°í¼º´É Kromasil spherical silica¿¡ ¹ÙÅÁÀ» µÐ chiral phaseÀÇ ¿ì¼ö¼º!
´Ù¾çÇÑ solvent¿¡¼ »ç¿ë°¡´ÉÇϵµ·Ï ¾ÈÁ¤ÇÏ°Ô °øÀ¯°áÇÕµÈ chiral phase ´ëºÎºÐÀÇ chiral columnÀÇ chiral polymer´Â ´Ü¼øÈ÷ ¹°¸®ÀûÀ¸·Î 󸮵Ǿî M.C.³ª tolueneµîÀ» »ç¿ëÇÏ¸é ¾Ä°Ü³ª°¡´Â ÀÏÀÌ ¹ß»ýÇÑ´Ù. °øÀ¯°áÇÕ ±¸Á¶·ÎµÈ Kromasil chiral phase´Â ¾î¶² ¿ë¸ÅÁ¶°Ç¿¡¼µµ »ç¿ëÀÌ °¡´ÉÇÏ´Ù.
chiral monomer ´Â ´Ù±â´ÉÀÇ hydrosilane°ú ÁßÇÕ¹ÝÀÀÇÏ¿© Æú¸®¸Ó ±¸Á¶¸¦ ¸¸µé°í, chiral polymer´Â silica¿¡ °øÀ¯°áÇÕµÇ¾î ¾ÈÁ¤ÇÑ chiral stationary pahse¸¦ Çü¼ºÇÑ´Ù.

|
The binding of the chiral polymer to the Kromasil silica. |
high mechanical strength
10,000psi¿¡ À̸£´Â ¾Ð·Â¿¡µµ ¾ÈÁ¤ÇÏ´Ù.
high chemical stability
ÈÇÐÀûÀ¸·Î ¾ÈÁ¤ÇÏ¿© TFA¿Í °°ÀÌ hydrolysis°¡ Àß ÀϾ´Â À̵¿»óÀ» ºñ·ÔÇÏ¿© ´ëºÎºÐÀÇ ¿ë¸Å¿Í buffer¿¡¼ bonding±â°¡ ºÐÇØµÇÁö ¾ÊÀ¸¸ç, °ÇÑ ³»±¸¼ºÀ» Áö´Ñ´Ù.

|
Kromasil Chiral Phass with different purging solvents. Test
probe : R, S-binaphtol. Silica : Kromasil CHI-DMB. Eluent : hexane : IPA(95 : 5). Column : 4.6 x 250 mm. Flow rate : 2 ml/min. |
Product Specifications
chiral monomers | CHI-DMB CHI-TBB | 0,0'-bis(3,5-dimethylbenzoyl)-N,N'-diallyl-L-tartar diamide 0,0'-bis(4-tert-butylbenzoyl)-N,N'-diallyl-L-tartar diamide |
particle size | 5, 10 um |
particle size distribution | dp90/dp10: < 1.70 (10um) < 1.55 (5um) |
Surface area | 330 m²/g (multi-point BET) |
pore volume | 0.9 ml/g (N2-adsorption) |
pore size | 110A (N2-adsorption) |
pore size distribution | 80 % ±25A (N2-adsorption) 97% of the BET-surface area is accessible for toluene |
carbon content | CHI-DMB : 14.5% CHI-TBB : 15.0% |
nitrogen conten | 0.60% |
ligand content | 0.75umol/m2 |
packed density | 0.66g/ml |
chemical purity | Na < 25ppm Al < 10ppm Fe < 10ppm |
 Applications of DMB/TBB
Analytical columns
particle size | column size | pore size | monomer |
DMB (more general) | TBB (for acidic compounds) |
5 micron | 4.6 x 250mm | 100¡Ê | 1005DMB25 | 1005TBB25 |
10 micron | 4.6 x 250mm | 100¡Ê | 10010DMB25 | 10010TBB25 |
monomer | pore size | particle size | I.D. | length |
DMB
| 100¡Ê |
5 ¥ìm
| 10 mm
| 250 mm |
DMB | 100¡Ê |
5 ¥ìm | 20 mm | 250 mm |
DMB | 100¡Ê |
5 ¥ìm | 50.8 mm
| 250 mm |
DMB | 100¡Ê | 10 ¥ìm
| 10 mm | 250 mm
|
DMB | 100¡Ê | 10 ¥ìm | 20 mm | 250 mm |
DMB | 100¡Ê | 10 ¥ìm | 50.8 mm | 250 mm |
TBB | 100¡Ê | 5 ¥ìm | 10 mm | 250 mm |
TBB | 100¡Ê | 5 ¥ìm | 20 mm | 250 mm |
TBB | 100¡Ê | 5 ¥ìm | 50.8 mm | 250 mm |
TBB | 100¡Ê | 10 ¥ìm | 10 mm | 250 mm |
TBB | 100¡Ê | 10 ¥ìm | 20 mm | 250 mm |
TBB | 100¡Ê | 10 ¥ìm | 50.8 mm | 250 mm |
(°ßÀûÀÇ·Ú, ÁÖ¹®½Ã¿¡ ID¸¦ ¸í½ÃÇØ Áֽñ⠹ٶø´Ï´Ù)
|